| Men |
Pro Point Fighting - RANKING Men |
Ladies |
Featherweight -60 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | SEREDA | Roman | Nika | Kiev | UKR | ![]() |
| 2 | ZGORZELSKI | Rafal | POL | ![]() | ||
| 3 | LIU | Tschu-Jie | Shinergy | Vienna | AUT | ![]() |
| 4 | MAYER | Christian | Dragon Team | Trier | GER | ![]() |
| 5 | DE BAKER | Wout | BEL | ![]() | ||
| 6 | EKIMOV | Sergei | RUS | ![]() | ||
| 7 | JANIK | Jakob | GER | ![]() | ||
| 8 | GARCIA | Manuel | ESP | ![]() | ||
| 9 | KRAVETS | Oleg | UKR | ![]() | ||
| 10 | LORENZINI | Tomaso | ITA | ![]() |
Light Welterweight -63,5 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | GERASIMOV | Mikhail | RUS | ![]() | ||
| 2 | HUGHES | Robbie | Liverpool | ENG | ![]() | |
| 3 | SUHENKO | Mykyta | Seybald | Dnepropetrovsk | UKR | ![]() |
| 4 | LIU | Tschu-Jie | Vienna | AUT | ![]() | |
| 5 | PERILLO | Carmine | ITA | ![]() | ||
| 6 | MOSKALENKO | Oleksi | UKR | ![]() | ||
| 7 | TIMOFEEV | Vitaly | RUS | ![]() |
Welterweight -67 Kg
| BRKOVIC SRDAN / SRB vs. RASKOVIC Srdjan / SRB | Serbian pro title / Belgrade, SRB | PPF | 2012.03.24 booked ![]() |
Lightweight -71 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | OVSIIENKO | Ivan | UKR | ![]() | ||
| 2 | ENGEL | Otto | GER | ![]() | ||
| 3 | GREIL | Julian | GER | ![]() | ||
| 4 | CHRISTMANN | Björn | GER | ![]() | ||
| 5 | DI LEO | Gregorio | ITA | ![]() | ||
| 6 | BADIN | Denis | Seybald | Dnepropetrovsk | UKR | ![]() |
| 7 | GRANIERI | Maurizio | GER | ![]() | ||
| 8 | MAGNO | Saverino | ITA | ![]() | ||
| 9 | JOVANOVIC | Milan | AUT | ![]() | ||
| 10 | BRATCHYKOV | Alexander | Seybald | Dnepropetrovsk | UKR | ![]() |
| 11 | BALDIN | Denys | UKR | ![]() | ||
| 12 | LANE | Alex | USA | ![]() |
Middleweight -75 Kg
| ARTINGER Dennis | European Champion / AUT | PPF | 2011.08.20 |
Light Heavyweight -81 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | MÖSTL | Tomas | CZE | ![]() | ||
| 2 | KUZMENKO | Viktor | Kolos | Chernigiv | UKR | ![]() |
| 3 | BORGHESAN | Alvise | ITA | ![]() | ||
| 4 | HUEMER | Michael | AUT | ![]() | ||
| 5 | MORADI | Zsolt | HUN | ![]() | ||
| 6 | SCHMIDT | Harald | GER | ![]() | ||
| 7 | DREW | Neal | ENG | ![]() | ||
| 8 | GALUPPO | Alessandro | ITA | ![]() | ||
| 9 | BOLOSENKO | Dmytro | Gold Ukraine | Kiev | UKR | ![]() |
| 10 | EISELE | Andreas | GER | ![]() | ||
| 11 | BOKO | Maksym | UKR | ![]() |
Cruiserweight -86 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | GRANIERI | Salvatore | GER | ![]() | ||
| 2 | PETAROSIA | Giuseppe | GER | ![]() | ||
| 3 | MIHALITS | Rene | GER | ![]() | ||
| 4 | PROSQUILL | Tino | Shinergy | Vienna | AUT | ![]() |
| 5 | JAROSZKIEVICZ | Krisztian | HUN | ![]() | ||
| 6 | ALOGHIN | Evgeny | Dynamo | Lugansk | UKR | ![]() |
| 7 | DAVIDA | Peter | KBT Liechtenstein | LIE | ![]() | |
| 8 | BRÜNDL | Roman | AUT | ![]() | ||
| 9 | SCHÖNROCK | Günther | GER | ![]() | ||
| 10 | MORGAN | James | WAL | ![]() | ||
| 11 | LEVCHENKO | Oleksii | Gold Ukraine | Kiev | UKR | ![]() |
Heavyweight - 91 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | ZEJKAN | Roman | CZE | ![]() | ||
| 2 | ABRAHAM | Manuel | AUT | ![]() | ||
| 3 | PROSQUILL | Konstantin | Shinergy | Vienna | AUT | ![]() |
| 4 | MEZERA | Lukas | CZE | ![]() | ||
| 5 | HOLZTRATTNER | Wolfgang | KBC Hallein | Hallein | AUT | ![]() |
| 6 | MEDVEDIEV | Oleksandr | Dynamo | Lugansk | UKR | ![]() |
| 7 | WILLIAMSON | Gavin | ENG | ![]() | ||
| 8 | FEDERER | Alexander | AUT | ![]() | ||
| 9 | PLOIDORI | Cristian | ITA | ![]() | ||
| 10 | TERRIER | Patrice | FRA | ![]() |
Super Heavyweight + 91 Kg
| Platz | Nachname | Vorname | Gym | City | Nation | Flagge |
| 1 | SCHREMB | Frank | GER | ![]() | ||
| 2 | MASS | Alexander | GER | ![]() | ||
| 3 | KEIL | Elias | AUT | ![]() | ||
| 4 | BIEDUNKIEWICZ | Jaroslaw | POL | ![]() | ||
| 5 | KOTIK | Petr | CZE | ![]() | ||
| 6 | STUART | Ben | CAN | ![]() | ||
| 7 | WOHLWEND | Günther | KBT Liechtenstein | LIE | ![]() | |
| 8 | ANISIMOV | Viktor | Dynamo | Lugansk | UKR | ![]() |
| 9 | SCHÄFER | Bernd | Team Vorarlberg | Hard | AUT | ![]() |
| 10 | VALDMAN | Petr | CZE | ![]() | ||
| 11 | WENINGER | Günther | AUT | ![]() |


















